The manual gets you to the deadline. The records get you through the first surveillance visit. Here is the weekly, monthly, quarterly and annual cadence that produces those records without a safety department, and the list of what to keep.
Everything in your SMS manual is a statement of what you will do. "The safety manager reviews the hazard register monthly" is a promise. "Internal audits are conducted annually against each element" is a promise. A CASA inspector reads the promise, then asks for the record that proves you kept it. That is why the first job after 2 December is not to add more to the manual. It is to keep the promises already in it, and to shorten any promise you cannot keep.
| Trigger | What to do | Record produced |
|---|---|---|
| Hazard, incident or near-miss reported | Acknowledge the reporter within 24 hours. Classify it. Decide whether it needs an investigation, a register entry, or both. Check whether it is immediately or routinely reportable to the ATSB. | Report with date, classification, acknowledgment, decision |
| Investigation opened | Establish what happened, why, and what control failed or was missing. Recommend actions. Close with the CEO's sign-off. | Investigation report; actions in the corrective action log |
| Change planned (new aircraft type, base, contract, key person, procedure) | Complete the change assessment before the change. Add or re-rate hazards. | Change assessment; updated register entries |
| Audit finding raised | Assign an owner and a due date. Track to closure. Verify the fix worked. | Corrective action log entry with closure evidence |
CASA's advisory circular lists the records that count as safety records. Keep every one of them somewhere you can find in minutes, with dates, and with version control on the documents that change.
| Record | Who produces it | How often it should show activity |
|---|---|---|
| SMS gap analysis and implementation plan | Safety manager | Once at implementation, updated when gaps close |
| Hazard and risk register | Safety manager, from reports | Changes monthly |
| Safety reports and investigations | Any staff member; safety manager investigates | Continuously. Zero reports in a quarter is itself a finding. |
| Risk assessments and safety cases | Safety manager, for changes and significant hazards | With each change |
| SMS and management reviews | CEO and safety manager | Quarterly |
| Audit reports | Safety manager or a trained auditor | Quarterly slices, full cycle annually |
| Safety meeting minutes | Safety manager | Monthly |
| Safety training records | Safety manager | At induction, annually, on role change |
| Safety assurance records (surveys, monitoring, SPIs) | Safety manager | Monthly indicators, annual survey |
The AC warns that a common weakness is choosing only high-level indicators. Pick ones your own records generate.
Set a target for each. Report them at every monthly meeting. Discuss the trend at every quarterly review. That single habit satisfies a surprising amount of element 3.1.
| Month | Milestone |
|---|---|
| December 2026 | SMS live. First safety meeting held and minuted. Register has real entries. Every staff member briefed and the briefing recorded. |
| January 2027 | First monthly cycle complete. Indicators reported for the first time. |
| February 2027 | First management review with the CEO. First internal audit slice (component 1, policy and organisation). |
| March to April 2027 | Two more monthly cycles. First change assessment completed for whatever changed. |
| May 2027 | Second management review. Audit slice on component 2 (risk management). |
| June to July 2027 | ERP tabletop exercise. Mid-year training refresher. |
| August 2027 | Third management review. Audit slice on component 3 (assurance). |
| September to October 2027 | Safety survey of staff. Register deep clean. |
| November 2027 | Fourth management review. Audit slice on component 4 (promotion). Annual audit summary. |
| December 2027 | Policy re-signed, objectives reset, manual re-issued. One year of evidence, twelve elements, all dated. |
Before any CASA visit, confirm you can produce each of these in under five minutes:
We are building a tool that runs this cadence for small operators: reports from a phone in 60 seconds, drafts of the classification and investigation written in your own manual's language for you to approve, the register kept alive, audit checklists built from your manual, and a one-click evidence pack for CASA. Start with the free Gap Check and leave your email if you want to be one of the founding operators.
Run the SMS Gap CheckGeneral information for operators, not legal or regulatory advice. Your manual's stated frequencies are the ones CASA will hold you to. Check the current CASA source before acting.